Technical specifications of the Water Resistant Scale PCE-SD SST Series | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
* The minimum load is defined by the load, from which the calibration authority tests the accuracy of the scale. The waterproof steel scale shows even lower weights, but these are not valid for custody transfer. | |||||||||||||||||||||||||
Calibration Class | M III (is delivered calibrated) | ||||||||||||||||||||||||
Unit Counter Function | counting by reference values | ||||||||||||||||||||||||
Tare function | multiple taring covering the whole measurement range | ||||||||||||||||||||||||
Interface | optional
bi-directional RS-232, USB, LAN datasheet on interface as well as analogue output 4-20 mA, 0-10, OC | ||||||||||||||||||||||||
Display | LED with 20 mm digit height | ||||||||||||||||||||||||
Cable Length | from platform to display | ||||||||||||||||||||||||
Power Source | ~230V, 50Hz, 8VA (schuko plug) | ||||||||||||||||||||||||
Protection Class | IP 67 cell / IP65 display | ||||||||||||||||||||||||
Operational Temperature | -10 °C ... +40 °C | ||||||||||||||||||||||||
Weight | platform
400 x 500 x 120 mm / 17 kg platform 600 x 500 x 135 mm / 25 kg |
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
Do you want to equip your scale with a battery? (Retrofitting the battery is not possible). The scale will then receive a 6V/12Ah battery with 12V power connector and a power-saving LCD display to be able to work as long as possible with the battery. The working time of the battery is approximately 50 hours, and can be recharged directly on the scale.
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs