ex. VAT, ex. delivery costs
Ammonia (NH3) NH / GSS sensor / semiconductor sensor
- Measuring range: 0 … 1000 ppm
- Minimum: 2 ppm
- Accuracy: <± 15%
- Resolution: 1 ppm
- Temperature: 0 … +40 ° C
- Humidity: 10 … 90%
Technical Specification of the Gas Detector | |||||
Model 300 Series | |||||
As Model 200 Series, in addition: | |||||
Alarm function | "High", "Low", Mute | ||||
Alarm output | Transistor output, 150-mA max | ||||
Low Alarm, High Alarm & Control | |||||
Analog output | 0... 5V | ||||
Location ID | Storage of the measuring location | ||||
Model 200, 300 and 500 Series | |||||
Power supply | 12V DC | ||||
Rechargeable battery | Lithium-Polymer 12V DC / 2700 mAh | ||||
Charger | 12.6V 2 A | ||||
Charging voltage | 12.6V | ||||
Charging time | 2... 3 hours | ||||
Lifecycle | > 500 charges | ||||
Housing | PC & ABS / IP20 & NEMA 1 | ||||
Dimensions (incl. opt. sensorsavailable) | 7.7 x 4.8 x 2.1 in / 195 x 122 x 54 mm | ||||
Weight | < 1 lb / 460 g (with battery) | ||||
Approvals | EN 50082-1: 1997, EN 50081-1: 1992, CE | ||||
Optional accessories for the gas detector: Sensors: | |||||
Gas Code | Meas. (ppm) | Min. (ppm) | Meas. (ppm) | Resolution. (ppm) | Temp. °C/ humidity. % |
GSS sensors (semiconductor sensors): | |||||
Ozone (O3) OZU | 0 ... 0.15 | 0.001 | < ±0.005 % | 0.001 | 0 ... +40 10 ... 90 |
Ozone (O3) OZL | 0 ... 0.5 | 0.001 | < ±0.008 0 ... 0.1 | 0.001 | 0 ... +40 10 ... 90 |
Ozone (O3) OZG | 0 ... 10 | 0.01 | < ±0.1 0...1 | 0.01 | 0 ... +40 10 ... 90 |
Hydrogen (H2) HA | 0 ... 5000 | 5 | < ±10 % | 1 | 0 ... +40 10 ... 90 |
Chlorine (CL2) ECL | 0 ... 10 | 0.1 | < ±10 % | 0.01 | 0 ... +40 10 ... 90 |
Ozone (O3) Leakage finder OZK | 0.01 | 0.01 | 0 ... +40 10 ... 90 | ||
Methane (CH4) MT | 0 ... 10,000 | 10 | < ±15 % | 1 | 0 ... +40 10 ... 90 |
NMHC VN | 0 ... 25 | 0.1 | < ±10 % 0.1 ... 25 | 0.1 | 0 ... +40 10 ... 90 |
Tetrachlorethylene (C2CL4) PE | 0 ... 200 | 1 | < ±5 0 ... 50 | 1 | 0 ... +40 10 ... 90 |
(VOC) VM | 0 ... 25 | 0.1 | ±10 % | 0.1 | 0 ... +40 10 ... 90 |
(VOC) VP | 0 ... 500 | 1 | ±10 % | 1 | 0 ... +40 10 ... 90 |
GSE sensors (electrochemical sensors): | |||||
Ammonia (NH3) ENG | 0 ... 100 | 0.2 | ±10 % | 0.1 | 0 ... +40 10 ... 90 |
Carbon monoxide (CO) ECN | 0 ... 100 | 0.1 | < ±1 0... 10 | 0.1 | 0 ... +40 10 ... 90 |
Carbon monoxide (CO) ECM | 0 ... 25 | 0.02 | < ±0.5 0 ... 5 | 0.01 | 0 ... +40 10 ... 90 |
Formaldehyde (CH2O) EF | 0 ... 10 | 0.01 | < ±0.05 0 ... 0.5 | 0.01 | 0 ... +40 10 ... 90 |
Sulfur- hydrogen (H2S) EHS | 0 ... 10 | 0.01 | < ±0.05 0 ...0.5 | 0.01 | 0 ... +40 10 ... 90 |
Sulfur- hydrogen (H2S) EHT | 0 ... 100 | 0.2 | < ±0.5 0 ... 5 | 0.1 | 0 ... +40 10 ... 90 |
Nitrogen dioxide (NO2) ENW | 0 ... 1 | 0.002 | < ±0.02 0 ... 0.1 | 0.001 | 0 ... +40 10 ... 90 |
Sulfur dioxide (SO2) ESO | 0 ... 10 | 0.01 | < ±0.05 0 ... 0.5 | 0.01 | 0 ... +40 10 ... 90 |
Sulfur dioxide (SO2) ESP | 0 ... 100 | 0.2 | < ±0.05 0 ... 0.5 | 0.1 | 0 ... +40 10 ... 90 |
NDIR sensors (infrared sensors): | |||||
Carbon dioxide (CO2) CD | 0 ... 2000 | 2 | < ±5 % (of the display) | 1 | 0 ... +40 10 ... 90 |
Carbon dioxide (CO2) CE | 0 ... 5000 | 5 | <± 5 % (of the display) | 1 | 0 ... +40 10 ... 90 |
Carbon dioxide (CO2) CF | 0 ... 5 % | 0.02 % | <± 5 % (of the display) | 0.01 % | 0 ... +40 10 ... 90 |
PID sensors (photoionization detector sensors): | |||||
VOC PDL | 0 ... 20 | 0.01 | < ±10 % | 0.01 | 0 ... +40 10 ... 90 |
VOC PDH | 0 ... 1000 | 0.2 | < ±10 % | 0.1 | 0 ... +40 10 ... 90 |
Combi sensors: | |||||
CO2 CO PID Code: MS2 | 0 ... 2000 0 ... 100 0 ... 25 | 2 0.1 0.01 | ±40 + 3 % ±10 % 1 ...100 ±10 % of result | 1 0.1 0.01 | 0 ... +40 10 ... 90 |
CO2 CO Code: MS1 | 0 ... 2000 0 ... 100 | 2 0.1 | ±40 + 3 % ±10 % 1 ...100 | 1 0.1 | 0 ... +40 10 ... 90 |
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
The fixed gas detector base AQ-FM S900 for AQ-sensor heads can communicate with a variety of hardware systems. The transmitter can also be used as switching relays with user-set values, as 4-20 mA gas transmitter and it can communicate with a network via the RS485 interface. Changing sensor heads is quick and easy, no configuration changes required. Calibration certificate included. Wall mounting kit.
Attention! No AQ sensor head is included in the delivery, it must be ordered separately as an accessory!