£ 108.00
						
					
					
				
		
		
		
		
		
		
		| Measured variable CO2 | |
| Measuring range | 0 ... 4000 ppm | 
| Resolution | 1 ppm | 
| Accuracy | ± 70 ppm (<1000 ppm) | 
| ±5% of measured value (<3000ppm) | |
| ±250 ppm (>3000 ppm) | |
| Measured variable humidity | |
| Measuring range | 10 ... 90 % RH | 
| Resolution | 0.1 % RH | 
| Accuracy | ±(4% of measured value + 1 % RH) (>70% RH ) | 
| ±4% RH (<70 % RH) | |
| Measured variable temperature | |
| Measuring range | 0 ... 50 °C / 32 ... 122 °F | 
| Resolution | 0.1 °C / 0.18 °F | 
| Accuracy | ± 0.8 °C / 1.4 °F | 
| Storage rate | 1, 2, 5, 10, 30, 60, 120, 300, 600 seconds | 
| Memory | SD card up to 16 GB | 
| Display | LCD with lighting | 
| Refresh rate display | 1s | 
| Power supply | plug-in power supply 9 V / 800 mA | 
| Operating conditions | 0 ... 50 °C / 32 ... 122 °F / < 85 % RH | 
| Dimensions | main unit: 132 x 80 x 32 mm / 5.2 x 3.1 x 1.3" | 
| CO2 sensor: 132 x 38 x 32 mm / 5.2 x 1.5 x 1.3" | |
| Weight | ca. 390 g / 13.7 oz (total) |