Measurement range | EC conductivity | 0...2000 µS/cm 0...20 mS/cm |
Salt content TDS | 0...2000 mg/l (ppm) 20000 mg/l (ppm) |
|
Temperature | 0.0 ... 60 °C / 32 ... 140 °F | |
Resolution | Conductivity | 1 µS/cm 0.01 mS/cm |
TDS | 1 ppm (<1320 ppm) 10 ppm (>1320 ppm) |
|
Temperature | 0.1 °C | |
Accuracy | Conductivity | ±3 % of the measurement range |
TDS | ±3 % of the measurement range | |
Temperature | ±0.8 °C | |
Calibration |
Conductivity
|
1413 µS/cm |
Temperature | --- | |
Operating conditions | 0...+60 °C / 32 ... 140 °F / <80% r.H. | |
Power supply | 4 x 1.5 V Batteries Type AAA (incl.) | |
Dimensions | 186 x 40 mm (HxB) | |
Weight | 130 g |
1 x PCE-CM 41 Water Analysis Meter
4 x batteries
1 x
user manual
Price excl. VAT &. delivery
2 year Warranty