Technical Specification | |||||||||||||||||
Display | 3.5" LCD | ||||||||||||||||
Resolution video function | AVI (640 x 480) | ||||||||||||||||
Resolution image function | JPEG (1600 x 1200) | ||||||||||||||||
Image rotation | 180° rotation and mirror function | ||||||||||||||||
Freeze function | yes | ||||||||||||||||
Zoom | up to 4-times | ||||||||||||||||
Storage medium | Micro SD card | ||||||||||||||||
Menu languages | German English Spanish French Russian Japanese simplified Chinese traditional Chinese |
||||||||||||||||
Interfaces | Micro USB 2.0, TV-output, Micro SD card slot | ||||||||||||||||
TV-output | PAL | ||||||||||||||||
Power supply | Li-Ion battery | ||||||||||||||||
Battery capacity | 2600 mAh | ||||||||||||||||
Operating conditions | -10 ... +40 °C / 14 ... 104 °F, rel. humidity <75 % | ||||||||||||||||
Technical Specification of Video Borescope PCE-VE 200 (Borescope cable) | |||||||||||||||||
Cable diameter | 4.5 mm / 0.17" | ||||||||||||||||
Image sensor | 1/8" CMOS chip | ||||||||||||||||
Resolution camera | 640 x 480 pixel | ||||||||||||||||
Camera lighting | 6 white LEDs (intensity can be set) | ||||||||||||||||
Field of view / angle of view | 90 ° | ||||||||||||||||
Field of view depth | 15 ... 100 mm / 0.59 ... 3.94" | ||||||||||||||||
Length of camera hose | 1 m / 3ft 3" | ||||||||||||||||
Pushcable | semi-flexible (semi-rigid spiral) | ||||||||||||||||
Environmental conditions of Video Borescope PCE-VE 200 | |||||||||||||||||
|
1 x PCE-VE 200 inspection camera
1 x Wall charger with detachable USB to Micro USB cable
1 x Video output cable
1 x User manual
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs