 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
    Bilingual Technical Support (EN / ES)
 
    
	 
    Public Service, Military and First Responder Discount
 
    30 Day Return Policy
 
    2 Year Warranty
| Wind speed | m/s | 
| Measuring range | 0.3 ... 45.0 m/s | 
| Resolution | 0.01 m/s | 
| Accuracy | ±3 % ±0.1 m/s of measured value | 
| Wind speed | ft/min | 
| Measuring range | 60 ... 8800 ft/min | 
| Resolution | 0.01, 0.1, 1 ft/min | 
| Accuracy | ±3 % ±20 ft/min of measured value | 
| Wind speed | knots | 
| Measuring range | 0.6 ... 88.0 knots | 
| Resolution | 0.01 knots | 
| Accuracy | ±3 % ±0.2 knots of measured value | 
| Wind speed | km/h | 
| Measuring range | 1.0 ... 140.0 km/h | 
| Resolution | 0.01 km/h | 
| Accuracy | ±3 % ±0.4 km/h of measured value | 
| Wind speed | mph | 
| Measuring range | 0.7 ... 100 mph | 
| Resolution | 0.01 mph | 
| Accuracy | ±3 % ±0.2 mph of measured value | 
| Wind direction | |
| Measuring range | 0 ... 360 ° | 
| Resolution | 1 ° | 
| Accuracy | - - - | 
| Volume flow | CMM (m³/min) | 
| Measuring range | 0 ... 999900 m³/min | 
| Resolution | 0.001 ... 100 m³/min | 
| Adjustable area | 0.001 ... 999 m² | 
| CFM (FT³/min) | |
| Measuring range | 0 ... 999900 ft³/min | 
| Resolution | 0.001 ... 100 m³/min | 
| Adjustable area | 0.001 ... 999 m³ | 
| Temperature measurement | °C | 
| Measuring range | 0 ... 45 °C | 
| Resolution | 0.1 °C | 
| Accuracy | ±1.0 °C | 
| °F | |
| Measuring range | 32 ... 113 °F | 
| Resolution | 0.18 °F | 
| Accuracy | ±1.8 °F | 
| Moisture measurement | |
| Measuring range | 10 ... 90 % RH | 
| Resolution | 0.1 % RH | 
| Accuracy | ±5 % RH | 
| Further specifications | |
| Probe length | 270 ... 540 mm / 10.63 … 21.26“ | 
| Probe opening | Ø65 mm / 2.5" | 
| Interface | Micro USB | 
| Data memory | 960 measured values | 
| Power supply | 4 x 1.5 V AAA batteries | 
| Power consumption | 15 ... 20 mA without background lighting | 
| 20 ... 25 mA with background lighting | |
| 0 ... 8 µA standby | |
| Battery discharged display | <4.5 V | 
| Operating conditions | 0 ... 50 °C / 32 ... 122 °F, 40 ... 80 % RH, non-condensing | 
| Storage conditions | -20 ... 60 °C / -4 ... 140 °F, < 80 % RH, non-condensing | 
| Dimensions | 70 x 194 x 35 mm / 2.7 x 7.6 x 1.3" | 
| Weight | 400 g / 14.1 oz |