Display | 3.5" LCD | ||||||||||||||||
Resolution video function | AVI (640x480) | ||||||||||||||||
Resolution picture function | JPEG (1600x1200) | ||||||||||||||||
Image rotation | 180° rotation and mirror function | ||||||||||||||||
Freeze function | Yes | ||||||||||||||||
Zoom | Up to 4 times | ||||||||||||||||
Storage medium | Micro SD card | ||||||||||||||||
menu languages | English German Spanish French Russian Japanese Simplified Chinese Traditional Chinese | ||||||||||||||||
Interfaces | Micro USB 2.0, TV out, Micro SD card slot | ||||||||||||||||
TV output | PAL | ||||||||||||||||
Power supply | Li-ion battery | ||||||||||||||||
Battery Capacity | 2600-mAh | ||||||||||||||||
Operating conditions | -10 ... 40°C / -10 ... 104°F, rel. Humidity <75% | ||||||||||||||||
Technical specification of the PCE-VE 200SV3 (borescope cable) | |||||||||||||||||
Cable diameter | 9 mm / 0.4 in | ||||||||||||||||
Image sensor | 1/8" CMOS chip | ||||||||||||||||
Resolution camera | 640 x 480 pixels | ||||||||||||||||
Lighting the camera | 4 LEDs on the front, 2 LEDs on the side | ||||||||||||||||
Field of view / angle of view | 90° | ||||||||||||||||
Brightness control | Manually | ||||||||||||||||
Sight depth | 15 ... 100 mm / .6 ... 3.9 in, front camera; 3-50 mm / .1 ... 2 in side camera | ||||||||||||||||
Length of camera tube | 3 m / 9.9 ft | ||||||||||||||||
Pushcable | Malleable, soft metal | ||||||||||||||||
Ambient conditions of the PCE-VE 200SV3 | |||||||||||||||||
|
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs
ex. VAT, ex. delivery costs