₹3,045.00
						
					
					
				 
		 
		 
		| Measured variable CO2 | |
| Measuring range | 400 ... 5000 ppm | 
| Accuracy | ± 75ppm or ±5% of measured value (whichever is greater) | 
| Resolution | 1ppm | 
| Sensor type CO2 | NDIR Sensor | 
| Measured variable temperature | |
| Measuring range | -10 ... 50°C / 14 ... 122°F | 
| Accuracy | ±1°C / 1.8°F | 
| Resolution | 1°C / 1.8°F | 
| Measured variable air humidity |  | 
| Measuring range | 20 ... 95% r.H. | 
| Accuracy | ±4% r.H. | 
| Resolution | 1% r.H. | 
| Sampling rate | 1.5 s | 
| Display | 4.3" LCD Display | 
| Battery life | ca. 6 h | 
| Charging time | ca. 2 h | 
| Ambient conditions | -10 ... 50°C / 14 ... 122°F, 20 ... 85% r.H. | 
| Dimensions | 145 x 78 x 97.2 mm / 5.7 x 3.1 x 3.8 in | 
| Weight | 210 g / < 1 lb | 
N.B. The device must be charged via the micro USB port. To do this, use the supplied USB charging cable or a USB power supply with 5 V / 1000 mA. Charging via a 500 mA port on a computer is not possible.