304,90 €
| Differential pressure | |
| Measuring range | 0 bar ... +15 bar |
| Resolution | 0.01 bar |
| Accuracy | 0.5 % v. Mb. |
| Taupunkt | |
| Messbereich | -100 °C ... +50 °C |
| Auflösung | 0,1 °C |
| Taupunkt | |
| Measuring range | 0 °C ... +20 °C |
| Resolution | 0.1 °C |
| Accuracy | ± 1°C |
| Taupunkt | |
| Measuring range | -60 °C ... +50 °C |
| Resolution | 0.1 °C |
| Accuracy | ± 2°C |
| Taupunkt | |
| Measuring range | -100 °C ... -60 °C |
| Resolution | 0.1 °C |
| Accuracy | ± 3°C |
| Temperature | |
| Measuring range | -30 °C ... +50 °C |
| Resolution | 0.1 °C |
| Accuracy | ± 0.3 °C |
| General technical data | |
| Measurement functions | Average value |
| Units | °C, °F, bar, psi, MPa, °C Td, %rH, g/m³ atm, mg/m³ atm, ppmv, g/kg, °C Td atm. |
| Connections | G1/2" with 6mm quick coupling |
| Display type | LC Touch Display |
| Display size | 3.5 inches |
| Display refresh rate | 1 x per second |
| Storage medium | Internal memory |
| Memory interval of | 1 s |
| Memory interval up to | 60 s |
| Memory capacity | 100 million values |
| Interface | USB-C |
| Standard(s) | ISO8573-1 |
| Standard(s) Additional information | Evaluation according to ISO8573-1 only possible when purchasing the additional functions! Order no. No. PCE-DPM 10-SF |
| Sensor | QCM (quartz crystal microbalance) |
| Response time | 1 s |
| Measuring medium | Air, nitrogen, argon, carbon dioxide, oxygen |
| Automatic switch-off adjustable | 10 ... 60 min. |
| Automatic switch-off can be deactivated | Yes |
| Housing | ABS |
| Menu language | English, German, French, Spanish, Chinese, Korean, Japanese |
| Protection class (device) | IP30 |
| Power supply | 5V DC 3 A (via USB-C) |
| Weight | 775 g |
| Dimensions (L x W x H) | 310 x 100 x 60 mm |
| Other dimensions | PTFE hose 1.5 m with 6mm quick coupling |
| Operating conditions | 0 ... 40 °C , 0 ... 80 % RH |
| Storage conditions | 0 ... 40 °C , 0 ... 80 % r.H |
| Instruction languages | German |
| Batteries and rechargeable batteries | |
| Type | Lithium-ion battery |
| Lithium info | Lithium in product (built-in or enclosed) |
| Capacity | 3500 mAh |
| Voltage | 3.7 V |
| System | Secondary: Rechargeable battery / rechargeable battery |
| Number | 1 |
| Weight | 55 g |
| Weight class | Class 05 (51 - 150g) |