Magnitud | Range | Resolution | Accuracy | Generate
/ Simulate | Current
(no charge voltage >15 V) | -4
... -0,005 mA | 1
µA | ±
(0,03 % + 5 digits ) | 0,005
... 4 mA | 1
µA | ±
(0,03 % + 5 digits ) | 4
... 20 mA | 1
µA | ±
(0,03 % + 53gits ) | 20
... 24 mA | 1
µA | ±
(0,03 % + 5 digits ) | Voltage
(máa 1 mA) | -3
... -0,005 V | 1
mV | ±
(0,03 % + 5 digits ) | 0,005
V ... 10 V | 1
mV | ±
(0,03 % + 5 digits ) | 10
V ... 15 V | 1
mV | ±
(0,03 % + 5 digits ) | -10
... 70 mV | 0,01
mV | 0,05
mV | Termocouples
Types: K, J, E, T, R, S, N, L, U, B, C | according
to type
(see use intructions) | 0,1
°C | according
to type
(see use intructions) | Frequency | 0,3
... 99,999 Hz | 0,1
Hz | 0,002
Hz | 10,00
... 999,99 Hz | 0,1
Hz | 0,02
Hz | 1000,0
... 9999,9 Hz | 0,1
Hz | 0,2
Hz | 10000
... 20000 Hz | 0,1
Hz | 2
Hz | Mesurement | Current | -4
... -0,005 mA | 1
µA | ±
(0,03 % + 5 digits ) | 0,005
... 4 mA | 1
µA | ±
(0,03 % + 5 digits ) | 4
... 20 mA | 1
µA | ±
(0,03 % + 53gits ) | 20
... 24 mA | 1
µA | ±
(0,03 % + 5 digits ) | Voltage | -3
... 0,005 V | 1
mV | ±
(0,03 % + 5 digits ) | 0,005
V ... 10 V | 1
mV | ±
(0,03 % + 5 digits ) | 10
V ... 15 V | 1
mV | ±
(0,03 % + 5 digits ) | Termocouples
Types: K, J, E, T, R, S, N, L, U, B, C | according
to type
(see use intructions) | 0,1
°C | according
to type
(see use intructions) |
|